File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:57, 22 February 2026 | Group 3.png (file) | 51 KB | Flc | 1 | ||
| 01:56, 22 February 2026 | Factor 3 Continuum.png (file) | 41 KB | Flc | 1 | ||
| 01:56, 22 February 2026 | Factor 3 Visual.png (file) | 28 KB | Flc | 1 | ||
| 23:11, 21 February 2026 | Group 2.png (file) | 52 KB | Flc | 1 | ||
| 23:10, 21 February 2026 | Factor 2 Continuum.png (file) | 44 KB | Flc | 1 | ||
| 23:10, 21 February 2026 | Factor 2 Visual.png (file) | 26 KB | Flc | 1 | ||
| 22:34, 21 February 2026 | Factor 4 Continuum.png (file) | 41 KB | Flc | 2 | ||
| 22:33, 21 February 2026 | Factor 1 Continuum.png (file) | 43 KB | Flc | 2 | ||
| 20:30, 21 February 2026 | Group 4.png (file) | 52 KB | Flc | 1 | ||
| 20:29, 21 February 2026 | Factor 4 Visual.png (file) | 28 KB | Flc | 1 | ||
| 18:38, 21 February 2026 | Group 1.png (file) | 52 KB | Flc | 1 | ||
| 18:36, 21 February 2026 | Factor 1 Visual.png (file) | 23 KB | Flc | 1 | ||
| 06:30, 10 February 2026 | Three models.png (file) | 11 KB | Flc | 1 | ||
| 00:40, 10 February 2026 | Factor Representation.png (file) | 3 KB | Flc | 1 | ||
| 00:39, 10 February 2026 | Trait Representation.png (file) | 22 KB | Flc | 1 | ||
| 00:39, 10 February 2026 | Type Representation.png (file) | 2 KB | Flc | 1 | ||
| 00:36, 10 February 2026 | Type San Francisco.png (file) | 216 KB | Flc | 1 | ||
| 00:17, 10 February 2026 | Type temperature simple.png (file) | 7 KB | Flc | 1 | ||
| 00:15, 10 February 2026 | Type circular representation.png (file) | 37 KB | Flc | 1 | ||
| 00:10, 10 February 2026 | Trait San Francisco.png (file) | 218 KB | Flc | 1 | ||
| 00:09, 10 February 2026 | Factor San Francisco.png (file) | 215 KB | Flc | 1 | ||
| 00:07, 10 February 2026 | Type San Francisco target.png (file) | 216 KB | Flc | 1 | ||
| 00:05, 10 February 2026 | Trait Hot not Hot.png (file) | ![]() |
8 KB | Flc | 1 | |
| 00:04, 10 February 2026 | Trait basic multiple spider.png (file) | 69 KB | Flc | 1 | ||
| 00:04, 10 February 2026 | Factor Circular and Bar.png (file) | 61 KB | Flc | 1 | ||
| 00:03, 10 February 2026 | Trait San Francisco target.png (file) | 203 KB | Flc | 1 | ||
| 00:03, 10 February 2026 | Factor temperature scale dot.png (file) | 14 KB | Flc | 1 | ||
| 23:38, 9 February 2026 | Social Behavior Profile.png (file) | 10 KB | Flc | 1 | ||
| 23:37, 9 February 2026 | Four Factors Combined.png (file) | 12 KB | Flc | 1 | ||
| 23:34, 9 February 2026 | Factor San Francisco target.png (file) | 204 KB | Flc | 1 | ||
| 22:12, 18 January 2026 | Oblique factors.png (file) | 182 KB | Flc | 2 | ||
| 22:11, 18 January 2026 | Orthogonal factors.png (file) | 160 KB | Flc | 2 | ||
| 05:26, 4 January 2026 | GRI Research Framework.png (file) | 77 KB | Flc | 2 | ||
| 05:20, 4 January 2026 | Use of Assessment Techniques Simplified.png (file) | 117 KB | Flc | 1 | ||
| 17:03, 2 January 2026 | Performance Models Full.png (file) | 113 KB | Flc | 1 | ||
| 16:25, 2 January 2026 | Home Performance.png (file) | 79 KB | Flc | 3 | ||
| 07:18, 2 January 2026 | Use of Assessment Techniques.png (file) | 285 KB | Flc | 2 | ||
| 02:08, 11 December 2025 | GRI Model variables dependent.png (file) | 39 KB | Flc | 1 | ||
| 02:00, 11 December 2025 | GRI Model variables user environment.png (file) | 36 KB | Flc | 2 | ||
| 02:00, 11 December 2025 | GRI Model variables assessment publisher.png (file) | 36 KB | Flc | 2 | ||
| 19:44, 8 December 2025 | Dependent Variables.png (file) | 35 KB | Flc | 1 | ||
| 19:30, 8 December 2025 | Antecedent Variables.png (file) | 36 KB | Flc | 1 |
