Row Results: Difference between revisions

From GRI
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|-
|-
| 2016 || Netherlands || 5:54.10 || Great Britain || 5:57.26 || 3.16
| 2016 || Netherlands || 5:54.10 || Great Britain || 5:57.26 || 3.16
|-
| 2015 || Germany || 5:33.56 || United States || 5:36.49 || 2.93
|-
| 2014 || New Zealand || 5:28.82 || Australia || 5:30.45 || 1.63
|-
| 2013 || New Zealand || 5:28.63 || United States || 5:31.79 || 3.16
|-
| 2012 || United States || 5:47.66 || Germany || 5:48.22 || 0.56
|-
| 2011 || United States || 5:24.31 || Czech Republic || 5:26.21 || 1.9
|-
| 2010 || Germany || 5:44.78 || United States || 5:47.48 || 2.7
|-
| 2009 || Poland || 5:32.77 || Germany || 5:34.11 || 1.34
|-
| 2008 || United States || 5:49.42 || Canada || 5:53.30 || 3.88
|-
| 2007 || Estonia || 5:33.90 || Germany || 5:34.29 || 5:34.29
|-
| 2006 || Canada || 5:30.72 || Germany || 5:31.78 || 1.06
|-
| 2005 || Romania || 5:50.90 || Italy || 5:51.82 || 0.92
|-
|      ||        ||        ||        || Average || 1.9
|-
|      ||        ||        ||        || Standard Deviation || 1.0
|}
{| class="wikitable" style="margin:auto"
|+ Women's U23
|-
! Year !! Winning Crew !! Time !! Second Place !! Time !! Margin
|-
| 2023 || United States || 6:09.14 || Germany || 6:13.34 || 4.2
|-
| 2022 || United States || 6:23.03 || Great Britain || 6:27.81 || 4.78
|-
| 2021 || United States || 6:16.69 || Netherlands || 6:20.43 || 3.74
|-
| 2019 || Netherlands || 6:17.93 || Great Britain || 6:22.52 || 4.59
|-
| 2018 || Canada || 6:04.61 || Netherlands || 6:06.58 || 1.97
|-
| 2017 || Canada || 6:09.89 || United States || 6:16.44 || 6.55
|-
| 2016 || United States || 6:36.90 || Great Britain || 6:44.06 || 7.16*
|-
|-
| 2015 || Germany || 5:33.56 || United States || 5:36.49 || 2.93
| 2015 || Germany || 5:33.56 || United States || 5:36.49 || 2.93

Revision as of 18:52, 29 December 2023

<inputbox> Rowing Results Data

Men's U23
Year Winning Crew Time Second Place Time Margin
2023 Great Britain 5:26.51 United States 5:28.90 2.39
2022 Great Britain 5:51.71 United States 5:53.97 2.26
2021 Great Britain 5:34.32 United States 5:34.55 0.21
2019 Great Britain 5:34.30 United States 5:36.21 1.91
2018 United States 5:22.48 Great Britain 5:24.93 2.45
2017 Netherlands 5:29.55 Romania 5:31.57 2.02
2016 Netherlands 5:54.10 Great Britain 5:57.26 3.16
2015 Germany 5:33.56 United States 5:36.49 2.93
2014 New Zealand 5:28.82 Australia 5:30.45 1.63
2013 New Zealand 5:28.63 United States 5:31.79 3.16
2012 United States 5:47.66 Germany 5:48.22 0.56
2011 United States 5:24.31 Czech Republic 5:26.21 1.9
2010 Germany 5:44.78 United States 5:47.48 2.7
2009 Poland 5:32.77 Germany 5:34.11 1.34
2008 United States 5:49.42 Canada 5:53.30 3.88
2007 Estonia 5:33.90 Germany 5:34.29 5:34.29
2006 Canada 5:30.72 Germany 5:31.78 1.06
2005 Romania 5:50.90 Italy 5:51.82 0.92
Average 1.9
Standard Deviation 1.0
Women's U23
Year Winning Crew Time Second Place Time Margin
2023 United States 6:09.14 Germany 6:13.34 4.2
2022 United States 6:23.03 Great Britain 6:27.81 4.78
2021 United States 6:16.69 Netherlands 6:20.43 3.74
2019 Netherlands 6:17.93 Great Britain 6:22.52 4.59
2018 Canada 6:04.61 Netherlands 6:06.58 1.97
2017 Canada 6:09.89 United States 6:16.44 6.55
2016 United States 6:36.90 Great Britain 6:44.06 7.16*
2015 Germany 5:33.56 United States 5:36.49 2.93
2014 New Zealand 5:28.82 Australia 5:30.45 1.63
2013 New Zealand 5:28.63 United States 5:31.79 3.16
2012 United States 5:47.66 Germany 5:48.22 0.56
2011 United States 5:24.31 Czech Republic 5:26.21 1.9
2010 Germany 5:44.78 United States 5:47.48 2.7
2009 Poland 5:32.77 Germany 5:34.11 1.34
2008 United States 5:49.42 Canada 5:53.30 3.88
2007 Estonia 5:33.90 Germany 5:34.29 5:34.29
2006 Canada 5:30.72 Germany 5:31.78 1.06
2005 Romania 5:50.90 Italy 5:51.82 0.92
Average 1.9
Standard Deviation 1.0

type=create width=100 break=no buttonlabel=Create new article default=(Row Results) $wgEnableUploads = true; # Enable uploads

</inputbox>