Row Results: Difference between revisions

From GRI
Jump to navigation Jump to search
No edit summary
No edit summary
Line 161: Line 161:
| 1992 || Canada || 5:29.53 || Romania || 5:29.67 || 0.14
| 1992 || Canada || 5:29.53 || Romania || 5:29.67 || 0.14
|-
|-
|  
| 1991 || Germany || 5:50.98 || Canada || 5:51.68 || 0.7
|-
| 1990 || RFA || 5:26.62 || Canada || 5:27.57 || 0.95
|-
| 1989 || RFA || 5:43.88 || RDA || 5:45.70 || 1.82
|-
| 1988 || RFA || 5:46.05 || URS || 5:48.01 || 1.96
|-
| 1987 || United States || 5:58.83 || Germany || 6:01.94 || 3.11
|-
| 1986 || Australia || 5:33.54 || URS || 5:37.61 || 4.07
|-
| 1985 || URS || 5:33.71 || Italy || 5:34.58 || 0.87
|-
| 1984 || Canada || 5:41.32 || United States || 5:41.74 || 0.42
|-
| 1983 || New Zealand || 5:43.39 || RDA || 5:35.94 || 1.55
|-
| 1982 || New Zealand || 5:36.99 || RDA || 5:39.17 || 2.18
|-
| 1981 || URS || 6:02.30 || Great Britain || 6:04.31 || 2.01
|-
| 1980 || RDA || 5:49.05 || Great Britain || 5:51.92 || 2.87
|-
| 1979 || RDA || 5:36.41 || New Zealand || 5:39.92 || 3.51
|-
| 1978 || RDA || 5:54.25 || RFA || 5:55.17 || 0.92
|-
| 1977 || RDA || 5:45.36 || URS || 5:50.71 || 5.35
|-
|-
|      ||        ||        ||        || Average || 1.9
|      ||        ||        ||        || Average || 1.9

Revision as of 02:16, 3 January 2024

<inputbox> Rowing Results Data

Men's U23
Year Winning Crew Time Second Place Time Margin
2023 Great Britain 5:26.51 United States 5:28.90 2.39
2022 Great Britain 5:51.71 United States 5:53.97 2.26
2021 Great Britain 5:34.32 United States 5:34.55 0.21
2019 Great Britain 5:34.30 United States 5:36.21 1.91
2018 United States 5:22.48 Great Britain 5:24.93 2.45
2017 Netherlands 5:29.55 Romania 5:31.57 2.02
2016 Netherlands 5:54.10 Great Britain 5:57.26 3.16
2015 Germany 5:33.56 United States 5:36.49 2.93
2014 New Zealand 5:28.82 Australia 5:30.45 1.63
2013 New Zealand 5:28.63 United States 5:31.79 3.16
2012 United States 5:47.66 Germany 5:48.22 0.56
2011 United States 5:24.31 Czech Republic 5:26.21 1.9
2010 Germany 5:44.78 United States 5:47.48 2.7
2009 Poland 5:32.77 Germany 5:34.11 1.34
2008 United States 5:49.42 Canada 5:53.30 3.88
2007 Estonia 5:33.90 Germany 5:34.29 0.39
2006 Canada 5:30.72 Germany 5:31.78 1.06
2005 Romania 5:50.90 Italy 5:51.82 0.92
Average 1.9
Standard Deviation 1.0


Women's U23
Year Winning Crew Time Second Place Time Margin
2023 United States 6:09.14 Germany 6:13.34 4.2
2022 United States 6:23.03 Great Britain 6:27.81 4.78
2021 United States 6:16.69 Netherlands 6:20.43 3.74
2019 Netherlands 6:17.93 Great Britain 6:22.52 4.59
2018 Canada 6:04.61 Netherlands 6:06.58 1.97
2017 Canada 6:09.89 United States 6:16.44 6.55
2016 United States 6:36.90 Great Britain 6:44.06 7.16*
2015 United States 6:19.49 Russia 6:22.02 2.53
2014 United States 6:07.88 Great Britain 6:11.76 3.88
2013 United States 6:16.81 Great Britain 6:19.15 2.34
2012 United States 6:25.92 Germany 6:30.47 4.55
2011 Canada 6:03.23 New Zealand 6:06.02 2.79
2010 United States 6:31.97 New Zealand 6:36.48 4.51
2009 Great Britain 6:20.71 United States 6:21.80 1.09
2008 United States 6:36.01 Poland 6:39.72 3.71
2007 Belarus 6:15.20 Germany 6:15.43 0.23
2006 United States 6:06.68 Belarus 6:08.98 2.3
Average 3.6
Standard Deviation 1.8


Men's Senior
Year Winning Crew Time Second Place Time Margin
2023 Great Britain 5:24.20 Netherlands 5:25.23 1.03
2022 Great Britain 5:24.41 Netherlands 5:25.52 1.11
2021 New Zealand 5:24.64 Germany 5:25.60 0.96
2019 Germany 5:19.41 Netherlands 5:19.96 0.55
2018 Germany 5:24.31 Australia 5:26.11 1.8
2017 Germany 5:26.85 United States 5:28.45 1.6
2016 Great Britain 5:29.63 Germany 5:30.96 1.33
2015 Great Britain 5:35.18 Germany 5:36.36 0.18
2014 Great Britain 5:24.11 Germany 5:24.77 0.66
2013 Great Britain 5:30.35 Germany 5:30.89 0.54
2012 Germany 5:48.75 Canada 5:49.98 1.23
2011 Germany 5:28.81 Great Britain 5:30.83 2.02
2010 Germany 5:33.84 Great Britain 5:34.46 0.62
2009 Germany 5:24.13 Canada 5:27.15 3.02
2008 Canada 5:23.89 Great Britain 5:25.11 1.22
2007 Canada 5:34.92 Germany 5:37.19 2.27
2006 Germany 5:21.85 Italy 5:23.29 1.44
2005 United States 5:22.75 Italy 5:24.01 1.26
2004 United States 5:42.48 Netherlands 5:43.75 1.27
2003 Canada 6:00.44 United States 6:01.46 1.02
2002 Canada 5:26.92 Germany 5:28.16 1.24
2001 Romania 5:27.48 Croatia 5:28.47 0.99
2000 Great Britain 5:33.08 Australia 5:33.88 0.8
1999 United States 6:01.58 Great Britain 6:03.27 1.69
1998 United States 5:38.78 Germany 5:39.48 0.7
1997 United States 5:27.20 Romania 5:27.76 0.56
1996 Netherlands 5:42.74 Germany 5:44.58 1.84
1995 Germany 5:53.40 Netherlands 5:55.54 2.14
1994 United States 5:24.50 Netherlands 5:25.10 0.6
1993 Germany 5:37.08 Romania 5:39.33 2.25
1992 Canada 5:29.53 Romania 5:29.67 0.14
1991 Germany 5:50.98 Canada 5:51.68 0.7
1990 RFA 5:26.62 Canada 5:27.57 0.95
1989 RFA 5:43.88 RDA 5:45.70 1.82
1988 RFA 5:46.05 URS 5:48.01 1.96
1987 United States 5:58.83 Germany 6:01.94 3.11
1986 Australia 5:33.54 URS 5:37.61 4.07
1985 URS 5:33.71 Italy 5:34.58 0.87
1984 Canada 5:41.32 United States 5:41.74 0.42
1983 New Zealand 5:43.39 RDA 5:35.94 1.55
1982 New Zealand 5:36.99 RDA 5:39.17 2.18
1981 URS 6:02.30 Great Britain 6:04.31 2.01
1980 RDA 5:49.05 Great Britain 5:51.92 2.87
1979 RDA 5:36.41 New Zealand 5:39.92 3.51
1978 RDA 5:54.25 RFA 5:55.17 0.92
1977 RDA 5:45.36 URS 5:50.71 5.35
Average 1.9
Standard Deviation 1.0

type=create width=100 break=no buttonlabel=Create new article default=(Row Results) $wgEnableUploads = true; # Enable uploads

</inputbox>