Row Results

From GRI
Revision as of 15:04, 29 December 2023 by Flc (talk | contribs)
Jump to navigation Jump to search

<inputbox> Rowing Results Data

Men's U23
Year Winning Crew Time Second Place Time Margin
2023 Great Britain 5:26.51 United States 5:28.90 2.39
2022 Great Britain 5:51.71 United States 5:53.97 2.26
2021 Great Britain 5:34.32 United States 5:34.55 0.21
2019 Great Britain 5:34.30 United States 5:36.21 1.91
2018 United States 5:22.48 Great Britain 5:24.93 2.45
2017 Netherlands 5:29.55 Romania 5:31.57 2.02
2016 Netherlands 5:54.10 Great Britain 5:57.26 3.16
2015 Germany 5:33.56 United States 5:36.49 2.93
2014 New Zealand 5:28.82 Australia 5:30.45 1.63
2013 New Zealand 5:28.63 United States 5:31.79 3.16
2012 United States 5:47.66 Germany 5:48.22 0.56
2011 United States 5:24.31 Czech Republic 5:26.21 1.9

type=create width=100 break=no buttonlabel=Create new article default=(Row Results) $wgEnableUploads = true; # Enable uploads

</inputbox>