Uploads by Flc

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:03, 29 September 2025 Factors maping.png (file) 21 KB   1
06:00, 29 September 2025 Oblique factors.png (file) 400 KB   1
06:00, 29 September 2025 Orthogonal factors.png (file) 367 KB   1
23:54, 27 September 2025 Cutoff score.png (file) 43 KB   1
17:12, 27 September 2025 Math Skills.png (file) 96 KB   1
16:53, 27 September 2025 Characteteristics-Success.png (file) 101 KB   2
05:49, 27 September 2025 Utility estimate 2 assessments.png (file) 26 KB   1
05:48, 27 September 2025 Utility estimate 1 assessment.png (file) 76 KB   1
05:48, 27 September 2025 With and Without Assessment.png (file) 62 KB   1
05:13, 27 September 2025 Interviews.png (file) 67 KB   1
03:33, 27 September 2025 History 2.png (file) 17 KB   1
03:33, 27 September 2025 History 1.png (file) 18 KB   1
03:30, 27 September 2025 History 5.png (file) 28 KB   1
03:30, 27 September 2025 History 4.png (file) 24 KB   1
03:29, 27 September 2025 History 3.png (file) 19 KB   1
04:31, 25 September 2025 Antecedents.png (file) 36 KB   1
04:14, 25 September 2025 GRI Model detailed variables.png (file) 107 KB   2
04:11, 25 September 2025 GRI Model and variables technique.png (file) 36 KB   1
04:07, 25 September 2025 GRI Model detailed.png (file) 86 KB   2
17:11, 23 September 2025 PU Language.png (file) 28 KB   1
17:11, 23 September 2025 PU Learning.png (file) 28 KB   1
17:10, 23 September 2025 TU Awareness.png (file) 29 KB   1
17:10, 23 September 2025 PU Entertaining.png (file) 36 KB   1
17:09, 23 September 2025 PU Clinical.png (file) 36 KB   1
17:09, 23 September 2025 PU Coaching.png (file) 36 KB   1
17:08, 23 September 2025 PU Recruitment.png (file) 36 KB   1
17:08, 23 September 2025 PU Leadership.png (file) 36 KB   1
17:05, 23 September 2025 PU Organization.png (file) 35 KB   1
17:56, 21 September 2025 Profile Role in Red.png (file) 39 KB   2
00:11, 21 September 2025 Adaptation Engaged.png (file) 21 KB   1
00:11, 21 September 2025 Adaptation Disengaged.png (file) 21 KB   1
00:10, 21 September 2025 Adaptation Different.png (file) 21 KB   1
00:10, 21 September 2025 Adpatation Same.png (file) 21 KB   1
22:18, 20 September 2025 Factor 2.png (file) 14 KB   1
22:08, 20 September 2025 Factor 2 Impact.png (file) 17 KB   1
01:26, 18 September 2025 Large-Small Field.png (file) 52 KB   1
00:39, 17 September 2025 Performance Individual Systems.png (file) 120 KB   1
02:25, 16 September 2025 Performance Systems.png (file) 61 KB   2
06:08, 15 September 2025 Performance Models Evidenced.png (file) 62 KB   1
06:05, 15 September 2025 Performance Models.png (file) 61 KB   1
06:01, 15 September 2025 Performance Stakeholders.png (file) 61 KB   1
06:01, 15 September 2025 Performance Values.png (file) 62 KB   1
06:00, 15 September 2025 Performance Objectives.png (file) 61 KB   1
05:58, 15 September 2025 Performance Non Performance.png (file) 62 KB   1
05:57, 15 September 2025 Command And Control.png (file) 62 KB   1
05:55, 15 September 2025 Performance Cybernetic.png (file) 62 KB   1
05:51, 15 September 2025 Performance Holistic.png (file) 62 KB   2
20:06, 27 August 2025 Normative Profile.png (file) 18 KB   1
17:58, 27 August 2025 Disruptive Profile.png (file) 11 KB   1
17:53, 26 August 2025 Normative Narrow and Wide.png (file) 21 KB   1
First pagePrevious pageNext pageLast page