Change-Ready Profile: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The change-Ready Profile was created by David Brands, Ph.D., and Robert Kriegel Ph.D. in the 1990s to assess a person's response to change in organizations. It is used by consultants during change management consulting. The assessment contains 30 items to be scored on a 6-point Likert scale, from 1 to 6. It takes between 5 and 15 minutes to answer. The person scores the items themselves on the six traits being measured: {| class="wikitable" style="margin:auto" |+ C...") |
mNo edit summary |
||
Line 2: | Line 2: | ||
The assessment contains 30 items to be scored on a 6-point Likert scale, from 1 to 6. It takes between 5 and 15 minutes to answer. The | The assessment contains 30 items to be scored on a 6-point Likert scale, from 1 to 6. It takes between 5 and 15 minutes to answer. The participants score the items themselves on the six traits being measured. They interpretes the results on the same document, with the assistance of the consultant. | ||
Line 24: | Line 24: | ||
The Change-Ready Profile is | The Change-Ready Profile is copyrighted by their authors. | ||
[[Category:Personality Assessment]] | [[Category:Personality Assessment]] |
Revision as of 19:42, 23 January 2024
The change-Ready Profile was created by David Brands, Ph.D., and Robert Kriegel Ph.D. in the 1990s to assess a person's response to change in organizations. It is used by consultants during change management consulting.
The assessment contains 30 items to be scored on a 6-point Likert scale, from 1 to 6. It takes between 5 and 15 minutes to answer. The participants score the items themselves on the six traits being measured. They interpretes the results on the same document, with the assistance of the consultant.
Trait | Description |
---|---|
Passion | Measures the level of drive and motivation |
Resourcefulness | Measures how effective you are at making the most of any situation and utilizing whatever materials are available to develop plans and innovative solutions to problems. |
Optimism | Measures the attitude toward the future. Do you see the glass half empty or half full? Do you believe things will work out in the long run? |
Adventurousness | Measures the degree to which you take risks and see life and work as an adventure to be savored and enjoyed. |
Confidence | Measures internalized confidence, a deeply held belief in one's ability to handle any situation that presents itself. |
Tolerance for Ambiguity | The one certainty surrounding change is that it spawns uncertainty. No matter how carefully you plan it, there is always ambiguity. |
The Change-Ready Profile is copyrighted by their authors.