16 Personalities: Difference between revisions
m (→Comments) |
mNo edit summary |
||
Line 87: | Line 87: | ||
Interestingly, the publisher suggests this practice by proposing tools other than 16 Personalities, which is part of its subscription model, to measure comparable concepts, such as DISC and Catell’s 16 Personality Factors, although 16 Personalities is presented upfront with colors and more details. | Interestingly, the publisher suggests this practice by proposing tools other than 16 Personalities, which is part of its subscription model, to measure comparable concepts, such as DISC and Catell’s 16 Personality Factors, although 16 Personalities is presented upfront with colors and more details. | ||
[[Category:Personality Assessment]] |
Latest revision as of 23:20, 27 August 2025
Generalities
16 Personalities is a free online test, as well as a low-cost option. The theory originates from the MBTI, from which 16 Personalities borrowed its four dimensions, adding a fifth one. The publisher, MyPersonality, is based in Los Angeles, California.
Assessment
The 16 Personalities test consists of 60 distinct statements, such as “You see meaning in the little things around you” that participants score on a five-point Likert scale. The publisher states that it takes up to 10 minutes to respond.
The results consist of four or five letters (for instance, INTJ-T) four of them being from the MBTI typology: Introversion (I) vs Extraversion (E),
- Sensing (S) vs Intuition (N)
- Feeling (F) vs Thinking (T)
- Judging (J) vs Perceiving (P).
The authors added a fifth dimension:
- Assertiveness (A) vs Turbulence (T).
The five above types are regrouped into four categories, each with four subtypes, for a total of 16 personality types. However, the fifth dimension (A-T) doesn’t evidently appear in those 16 types. The 16 types are as follows, with indications on how the GRI’s four factors may, a priori, relate to them in some aspects of the descriptions, which are behavioral and observable rather than cognitive and abstract.
Dimension | Description | GRI a priori |
---|---|---|
Mastermind (INTJ) | Introverted, Intuitive, Thinking, Judging. Rational, highly intelligent, forward-thinking, and innovative. | Low 2, high 1, Factor 2 higher than 4. |
Architect (INTP) | Introverted, Intuitive, Thinking, Perceiving. Open-minded, quirky, and apparently easygoing, but also highly rational | Extremely low 2, low 4 |
Commander (ENTJ) | Extraverted, Intuitive, Thinking, Judging. A great strategist with formidable strength of character, the Commander is often drawn to positions of power and can really thrive in leadership positions. | High 1, high 2 with Factor 2 lower than 1. |
Visionary (ENTP) | Extraverted, Intuitive, Thinking, Perceptive. Passionate about ideas, this outgoing type is often intimidatingly intelligent and loves to consider things from every angle. | High 1, low 2, low 4 |
Dimension | Description | GRI a priori |
---|---|---|
Counselor (INFJ) | Introverted, Intuitive, Feeling, Judging. This personality type is enigmatic and reserved but also sensitive, caring, and very attuned to other people. | Low 1, very low 2, low 4 |
Mediator (INFP) | Introverted, Intuitive, Feeling, Perceiving. Mediators are also perceptive, open-minded, and kind. They share a deep love for other people and for the world around them. | Low 1, high 2, high 3, low 4 |
Teacher (ENFJ) | Extraverted, Intuitive, Feeling, Judging. The Teacher is courageous, enthusiastic, imaginative, and rational. Teachers love knowledge and learning and are passionate about bringing out the best in other people. | Low 1, high 2, very low 3 |
Champion (ENFP) | Extraverted, Intuitive, Feeling, Perceiving. Charming, imaginative, upbeat, and open-minded, this personality type loves to have fun and may appear to be the life and soul of the party. | High 1, high 2, very low 3. Factor 4 lower than 1 and 2. |
Dimension | Description | GRI a priori |
---|---|---|
Logistician (ISTJ) | Introverted, Sensing, Thinking, Judging. Practical, rational, and honest, the Logistician always follows the rules and has a great respect for history and tradition. Beneath their calm and unflappable veneer, Logisticians often have impressive drive, intelligence, and strength of will. | High 3, high 4 |
Defender (ISFJ) | Introverted, Sensing, Feeling, Judging. Defenders are reserved but friendly and empathetic, as well as practical, hardworking, and organized. They really hate to let others down, and they tend to set very high standards for themselves. | Low 1, high 2, high 3, very high 4 |
Executive (ESTJ) | Extraverted, Sensing, Thinking, Judging. Driven, outgoing, and decisive, the Executive is often honest and direct to a fault and usually has impressive organizational skills. | Very Low 1, high 2, very low 3, very high 4 |
Consul (ESFJ) | Extraverted, Sensing, Feeling, Judging. Kind, caring, and sensible, but also very outgoing, ESFJs are known for being good-natured, fantastic organizers who combine a love of other people and of socializing with a strong sense of duty. | Very Low 1, very high 2, very low 3, very high 4, Factor 4 higher than 2. |
Dimension | Description | GRI a priori |
---|---|---|
Virtuoso (ISTP) | Introverted, Sensing, Thinking, Perceiving. Independent-minded and practical, ISTPs often have a strong affinity with trades and crafts, and they value freedom above all else. Virtuosos are cool-headed and usually calm, making them particularly useful in times of crisis. | Very low 2, very high 3, extremely high 4 |
Adventurer (ISFP) | Introverted, Sensing, Feeling, Perceiving). ISFPs have a strong creative flair and a friendly, easygoing nature. Adventurers can be quiet, emotional, and sensitive, but they are often also great artists and entertainers, using their art to connect to others. | High 3, very low 2, Low 4. |
Entrepreneur (ESTP) | Extraverted, Sensing, Thinking, Perceiving). Charismatic, sometimes flamboyant characters who are highly rational but also very impulsive, Entrepreneurs are adventurous and enjoy being the center of attention. | Very high 1, high2, Factor 1 higher than 2, extremely low 3, moderately high 4. |
Entertainer (ESFP) | Extraverted, Sensing, Feeling, Perceiving). Charming, fun-loving, and spontaneous, but also down-to-earth and emotionally astute, this extroverted personality type is a true socialite. | Very high 1, extremely high 2, extremely low 3, Factor 4 higher than 3. |
Once the 16 Personalities test is answered (free), participants can access other, more specific tests after signing up for a subscription. Those specific tests or quizzes are organized in three categories. Each test takes between 5 to 40 minutes to answer:
- Personal growth: Multiple Intelligences, Serendipity Mindset, Cattell's 16 Personality Factors, Traveler Style, DISC Assessment and Profile, Trait Scholar, Thirst for Knowledge, Imagination and Magic Beliefs, Travelling Preferences, Resilience and Grit, Optimism and Pessimism, Dark and Light Side of Personality, Emotional Intelligence, Confidence, Locus of Control, Personal Authenticity, Coping Styles.
- Relationships: Parenting Styles, Single Styles Explorer, Type Guesser (Child), Type Guesser (Parent), Couple Analysis, Type Guesser (Romance), Type Guesser (Friendships), Get to Know Your Partner Play, Romantic Fulfillment, Type Guesser (Academic), Intertype, Loyalty, Friendship.
- Career: Boss Archetype, Leadership Inclination, Academic Exploration, Job Burnout, Type Guesser (Workplace), Goal Orientation, Leadership Styles, Professional Authenticity, Ambition, Perfectionism, Motivation, Job Preference, Career Values.
Usage
The publisher acknowledges the following uses: analysis of one’s strengths and weaknesses, relationships, career, personal growth and potential, communication style, leadership potential, parenting approach, and challenges.
The publisher acknowledges 160,000 tests being taken (03/2025) and 26,000 subscribers. The business model is a subscription with a monthly or bi-monthly payment ($20/month on 03/2025) for 20 tests.
Comments
Borrowing its concepts from the MBTI, the 16 Personality model shares the same limitations as the typologies and content of the four MBTI types. See the MBTI for more details.
Other tests proposed by the publisher with the subscription are a perfect illustration that anything can be measured with psychometrics. Using multiple personality tests is common among some practitioners to locate what may be shared and trusted between different techniques by cross-analyzing their results.
Interestingly, the publisher suggests this practice by proposing tools other than 16 Personalities, which is part of its subscription model, to measure comparable concepts, such as DISC and Catell’s 16 Personality Factors, although 16 Personalities is presented upfront with colors and more details.