Uploads by Flc

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
04:23, 23 October 2025 GRI Model detailed variables.png (file) 101 KB   1
19:50, 20 October 2025 PU Language.png (file) 36 KB   2
19:49, 20 October 2025 PU Learning.png (file) 35 KB   2
19:49, 20 October 2025 TU Awareness.png (file) 35 KB   2
19:49, 20 October 2025 PU Medium.png (file) 42 KB   2
19:48, 20 October 2025 PU Clinical.png (file) 43 KB   2
19:47, 20 October 2025 PU Coaching.png (file) 43 KB   2
19:47, 20 October 2025 PU Recruitment.png (file) 43 KB   2
19:46, 20 October 2025 PU Leadership.png (file) 43 KB   2
19:45, 20 October 2025 PU Organization.png (file) 42 KB   2
19:01, 20 October 2025 GRI TPU.png (file) 66 KB   1
18:52, 16 October 2025 GRI Model detailed.png (file) 80 KB   4
17:11, 14 October 2025 Multiple Typology Scales.png (file) 33 KB   2
04:51, 14 October 2025 GRI Scale.png (file) 72 KB   1
04:50, 14 October 2025 Normal Distribution.png (file) 112 KB   1
04:46, 14 October 2025 Typology Mean.png (file) 23 KB   1
04:46, 14 October 2025 Typology Scale.png (file) 18 KB   1
04:41, 14 October 2025 Value Ordered Distribution 2.png (file) 30 KB   1
04:40, 14 October 2025 Value Ordered Distribution 1.png (file) 33 KB   1
04:37, 14 October 2025 Decile Ordered Distribution 2.png (file) 32 KB   1
04:36, 14 October 2025 Decile Ordered Distribution 1.png (file) 33 KB   1
17:10, 11 October 2025 DISC PPS.png (file) 83 KB   1
06:59, 10 October 2025 Profile Detailed.png (file) 79 KB   3
23:35, 9 October 2025 Three Phases.png (file) 66 KB   1
22:54, 9 October 2025 Specific Question.png (file) 46 KB   1
22:54, 9 October 2025 General Question.png (file) 45 KB   1
15:50, 9 October 2025 Uses-Success.png (file) 121 KB   2
04:12, 9 October 2025 Frederic-Jeremy 2025c.jpg (file) 198 KB   1
03:58, 9 October 2025 World Tour.jpg (file) 1.68 MB   1
03:51, 9 October 2025 Thesis 3.jpg (file) 237 KB   2
01:01, 9 October 2025 Thesis 1.jpg (file) 679 KB   1
00:25, 9 October 2025 Epistemological Position.png (file) 102 KB   1
17:30, 8 October 2025 GRI Logo Framed.png (file) 106 KB   1
16:54, 8 October 2025 Gri logo.jpg (file) 42 KB   1
16:35, 8 October 2025 Performance Semiotic.png (file) 329 KB   1
16:34, 8 October 2025 Performance Leadership.png (file) 841 KB   1
16:33, 8 October 2025 Performance All.png (file) 823 KB   1
16:03, 29 September 2025 Factors maping.png (file) 21 KB   1
06:00, 29 September 2025 Oblique factors.png (file) 400 KB   1
06:00, 29 September 2025 Orthogonal factors.png (file) 367 KB   1
23:54, 27 September 2025 Cutoff score.png (file) 43 KB   1
17:12, 27 September 2025 Math Skills.png (file) 96 KB   1
16:53, 27 September 2025 Characteteristics-Success.png (file) 101 KB   2
05:49, 27 September 2025 Utility estimate 2 assessments.png (file) 26 KB   1
05:48, 27 September 2025 Utility estimate 1 assessment.png (file) 76 KB   1
05:48, 27 September 2025 With and Without Assessment.png (file) 62 KB   1
05:13, 27 September 2025 Interviews.png (file) 67 KB   1
03:33, 27 September 2025 History 2.png (file) 17 KB   1
03:33, 27 September 2025 History 1.png (file) 18 KB   1
03:30, 27 September 2025 History 5.png (file) 28 KB   1
First pagePrevious pageNext pageLast page