Main Page: Difference between revisions
| (41 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=Welcome to Growth Resources= | =Welcome to Growth Resources= | ||
[[File:GRI Logo_Framed.png|right|220px]] | [[File:GRI Logo_Framed.png|right|220px]] | ||
The resources | The resources on this website offer detailed background and scientific information on GRI's research framework, assessment techniques, and the adaptive profiles. They contribute to a larger effort to enhance individual and organizational performance by using more objective data on people. | ||
We hope the resources answer your questions; however, they are more academic than practical and cannot provide the hands-on experience needed to learn and apply the adaptive profiles. For effective learning, a masterclass experience facilitated by experts is essential. Similar to learning a new sport or musical instrument, you will need real-world practice to challenge the techniques you already use and to deepen your understanding of people, their teams, and their companies through the profiles. | |||
=[[Performance_Models | Performance Revisited]]= | The masterclass will help you learn and apply your new knowledge at the same time. Contact Growth Resources or one of its affiliates to learn more about GRI's masterclass, management tools, and platform. | ||
=[[Performance_Models | Performance Models Revisited]]= | |||
[[File:Home_Performance.png|right|230px]] | [[File:Home_Performance.png|right|230px]] | ||
* What organizational performance | * What individual and organizational performance mean | ||
* Review of various performance | * Review of various performance models | ||
* | * Organization's well-being (social) performance | ||
* | * Organization's effective (strategic) performance | ||
* Managing | * Managing performance | ||
=[[ Individual_Characteristics | | =[[Use_of_Tools_and_Concepts |Use of Tools and Concepts]]= | ||
[[File:Home_Potential Uses.png|right|230px]] | |||
* Practical and abstract use of tools and the concepts they measure | |||
* Use in organizational development, leadership, management, and recruitment | |||
* Use in coaching, clinical settings, and for medium effect | |||
* Theoretical use in self- and social-awareness, and learning | |||
* Pragmatic use of assessments; their language and signs | |||
=[[ Individual_Characteristics | Individual Characteristics]]= | |||
[[File:Home_Individual Characteristics.png|right|230px]] | [[File:Home_Individual Characteristics.png|right|230px]] | ||
* The many characteristics we use when assessing people | * The many characteristics we use when assessing people | ||
* The | * The Big 7 characteristics | ||
* Details on | * Classification of concepts | ||
* Techniques used to assess individual characteristics | * Details on social performance, values, and intelligence | ||
* Techniques used to assess individual characteristics | |||
=[[Assessment_Techniques | From Parallel to Statistics-Based | =[[The Three Categories of Tools | The Three Categories of Tools]]= | ||
[[File:Home_What_Keeps_Them_Apart.png|right|230px]] | |||
* The three categories explained | |||
* How measures are represented and used | |||
* Getting the measures | |||
* Intensity and adaptation measured | |||
* Benefits of the factor-based model | |||
<!-- | |||
=[[Assessment_Techniques | From Parallel to Statistics-Based Tools]]= | |||
[[File:Assessment Techniques.png|right|230px]] | [[File:Assessment Techniques.png|right|230px]] | ||
* The nature and | * The nature of tools and techniques in organizations | ||
* Standards for comparing techniques | * Assessment techniques components under evaluation | ||
* Utility of assessment techniques | * Standards for comparing techniques | ||
* Utility of assessment techniques | |||
* What adaptive profiles tell | * What adaptive profiles tell | ||
--> | |||
=[[ Language_and_Signs | The Power of Signs]]= | =[[ Language_and_Signs | The Power of Signs]]= | ||
[[File:Home_The Power of Signs.png|right|230px]] | [[File:Home_The Power of Signs.png|right|230px]] | ||
* Signs for understanding people and their organizations | * Signs for understanding people and their organizations | ||
* Fundamentals of semiotics | * Fundamentals of semiotics | ||
* Adaptive profiles as signs and part of a broader picture | * Adaptive profiles as signs and part of a broader picture | ||
* Signs produced by assessment techniques | * Signs produced by assessment techniques | ||
* Developing new, effective meanings of signs | * Developing new, effective meanings of signs | ||
=[[ General_Framework | General Framework]]= | =[[ General_Framework | GRI General Framework]]= | ||
[[File:GRI Research Framework.png|right|230px]] | [[File:GRI Research Framework.png|right|230px]] | ||
* Objectives and use of the framework | * Objectives and use of the framework | ||
| Line 54: | Line 64: | ||
* Benchmarking assessment techniques | * Benchmarking assessment techniques | ||
=Quick Links= | |||
[https://wiki.gri.co/index.php/Category:Performance Performance Articles] - [https://wiki.gri.co/index.php/Category:Assessment Individuals' Assessment Articles] - [https://wiki.gri.co/index.php/Category:Personality_Assessment Assessment Tools Articles] - [https://wiki.gri.co/index.php/Category:General_Framework General Framework Articles] - [https://wiki.gri.co/index.php/Row_Results Rowing Study Women 8+ U23 2016] - [https://wiki.gri.co/index.php/Category:Articles All Articles] - [https://wiki.gri.co/index.php/Category:Notes All Notes] | |||
[https://wiki.gri.co/index.php/Category:Performance Performance] - [https://wiki.gri.co/index.php/Category:Assessment | |||
[https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide on using the wiki.] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] - [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Combat spam on the wiki] - | [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide on using the wiki.] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] - [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Combat spam on the wiki] - | ||
Latest revision as of 17:35, 12 August 2026
Welcome to Growth Resources
The resources on this website offer detailed background and scientific information on GRI's research framework, assessment techniques, and the adaptive profiles. They contribute to a larger effort to enhance individual and organizational performance by using more objective data on people.
We hope the resources answer your questions; however, they are more academic than practical and cannot provide the hands-on experience needed to learn and apply the adaptive profiles. For effective learning, a masterclass experience facilitated by experts is essential. Similar to learning a new sport or musical instrument, you will need real-world practice to challenge the techniques you already use and to deepen your understanding of people, their teams, and their companies through the profiles.
The masterclass will help you learn and apply your new knowledge at the same time. Contact Growth Resources or one of its affiliates to learn more about GRI's masterclass, management tools, and platform.
Performance Models Revisited
- What individual and organizational performance mean
- Review of various performance models
- Organization's well-being (social) performance
- Organization's effective (strategic) performance
- Managing performance
Use of Tools and Concepts
- Practical and abstract use of tools and the concepts they measure
- Use in organizational development, leadership, management, and recruitment
- Use in coaching, clinical settings, and for medium effect
- Theoretical use in self- and social-awareness, and learning
- Pragmatic use of assessments; their language and signs
Individual Characteristics
- The many characteristics we use when assessing people
- The Big 7 characteristics
- Classification of concepts
- Details on social performance, values, and intelligence
- Techniques used to assess individual characteristics
The Three Categories of Tools
- The three categories explained
- How measures are represented and used
- Getting the measures
- Intensity and adaptation measured
- Benefits of the factor-based model
The Power of Signs
- Signs for understanding people and their organizations
- Fundamentals of semiotics
- Adaptive profiles as signs and part of a broader picture
- Signs produced by assessment techniques
- Developing new, effective meanings of signs
GRI General Framework
- Objectives and use of the framework
- Framework's antecedent, independent, and dependent variables
- Framework development over its three steps
- How to test the framework
- Benchmarking assessment techniques
Quick Links
Performance Articles - Individuals' Assessment Articles - Assessment Tools Articles - General Framework Articles - Rowing Study Women 8+ U23 2016 - All Articles - All Notes
User's Guide on using the wiki. - Configuration settings - MediaWiki FAQ - MediaWiki release mailing list - Localise MediaWiki - Combat spam on the wiki -
About Growth Resources - Privacy policy - Copyright - Disclaimers