Main Page: Difference between revisions
No edit summary |
|||
| (101 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
=Welcome to Growth Resources= | |||
[[File:GRI Logo_Framed.png|right|220px]] | |||
The resources accessible from this page provide detailed background and scientific information on GRI's adaptive profiles and their use. | |||
GRI focuses on making a difference in people's performance and their organizations, not just on understanding new techniques in theory. However, similar to learning a new sport or musical instrument—and even more so with people—you need real experiences to compare other techniques you already know with what GRI can teach you. | |||
The current resources clearly cannot offer these experiences. It's more academic than hands-on practice, though we hope it helps answer any questions you might have. For GRI's learning, the masterclass experience with our facilitation is essential. It will help you learn and apply your new knowledge simultaneously. Contact Growth Resources or one of its affiliates to learn more about GRI's masterclass, management tools, and platform. | |||
=[[Performance_Models | Performance]]= | |||
[[File:Home_Performance.png|right|230px]] | |||
* What organizational performance means. | |||
* Review of various performance approaches. | |||
* How performance and non-performance are assessed with adaptive profiles. | |||
* Definition of an organization's strategic and social performance. | |||
* Managing the organization's performance. | |||
The adaptive profiles | =[[Assessment_Techniques | Assessment Techniques]]= | ||
[[File:Assessment Techniques.png|right|230px]] | |||
* The nature and role of assessment techniques in organizations. | |||
* Standards for comparing techniques redefined. | |||
* Utility of assessment techniques redefined. | |||
* Assessment techniques components under scrutiny. | |||
* What adaptive profiles tell. | |||
=[[ Individual_Characteristics | Individual Characteristic]]s= | |||
[[File:Home_Individual Characteristics.png|right|230px]] | |||
* The many characteristics we use when assessing people. | |||
* The big 7 of personality. | |||
* Details on Social performance, values, and intelligence. | |||
* Techniques used to assess individual characteristics. | |||
* Classification of techniques. | |||
== | =[[ Language_and_Signs | The Power of Signs]]= | ||
[[File:Home_The Power of Signs.png|right|230px]] | |||
* Signs for understanding people and their organizations. | |||
* Fundamentals of semiotics. | |||
* Adaptive profiles as signs and part of a broader picture. | |||
* Signs produced by assessment techniques. | |||
* Developing new, effective meanings of signs. | |||
=[[ General_Framework | General Framework]]= | |||
[[File:GRI Research Framework.png|right|230px]] | |||
* Framework progress over its three steps. | |||
* Construction of the framework. | |||
* Theories behind the framework. | |||
* Antecedent, independent, and dependent variables. | |||
* Testing of the framework, benchmarking assessment techniques. | |||
'''Quick Links''' | |||
[https://wiki.gri.co/index.php/Category:Performance Performance] - [https://wiki.gri.co/index.php/Category:Assessment Individual Characteristics and Assessment Techniques] - [https://wiki.gri.co/index.php/Category:Personality_Assessment Assessment Tools] - [https://wiki.gri.co/index.php/Category:Articles Articles] - [https://wiki.gri.co/index.php/Category:Notes Notes] - [https://wiki.gri.co/index.php/Row_Results Rowing Study W U25 2016] | |||
[https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide on using the wiki.] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] - [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki] - [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Combat spam on the wiki] - | |||
[https://wiki.gri.co/index.php/Growth_Resources:About About Growth Resources] - | |||
[https://wiki.gri.co/index.php/Growth_Resources:Privacy_policy Privacy policy] - | |||
[https://wiki.gri.co/index.php/Growth_Resources:Copyrights Copyright] - | |||
[https://wiki.gri.co/index.php/Growth_Resources:General_disclaimer Disclaimers] | |||
Latest revision as of 06:13, 15 November 2025
Welcome to Growth Resources
The resources accessible from this page provide detailed background and scientific information on GRI's adaptive profiles and their use.
GRI focuses on making a difference in people's performance and their organizations, not just on understanding new techniques in theory. However, similar to learning a new sport or musical instrument—and even more so with people—you need real experiences to compare other techniques you already know with what GRI can teach you.
The current resources clearly cannot offer these experiences. It's more academic than hands-on practice, though we hope it helps answer any questions you might have. For GRI's learning, the masterclass experience with our facilitation is essential. It will help you learn and apply your new knowledge simultaneously. Contact Growth Resources or one of its affiliates to learn more about GRI's masterclass, management tools, and platform.
Performance
- What organizational performance means.
- Review of various performance approaches.
- How performance and non-performance are assessed with adaptive profiles.
- Definition of an organization's strategic and social performance.
- Managing the organization's performance.
Assessment Techniques
- The nature and role of assessment techniques in organizations.
- Standards for comparing techniques redefined.
- Utility of assessment techniques redefined.
- Assessment techniques components under scrutiny.
- What adaptive profiles tell.
Individual Characteristics
- The many characteristics we use when assessing people.
- The big 7 of personality.
- Details on Social performance, values, and intelligence.
- Techniques used to assess individual characteristics.
- Classification of techniques.
The Power of Signs
- Signs for understanding people and their organizations.
- Fundamentals of semiotics.
- Adaptive profiles as signs and part of a broader picture.
- Signs produced by assessment techniques.
- Developing new, effective meanings of signs.
General Framework
- Framework progress over its three steps.
- Construction of the framework.
- Theories behind the framework.
- Antecedent, independent, and dependent variables.
- Testing of the framework, benchmarking assessment techniques.
Quick Links
Performance - Individual Characteristics and Assessment Techniques - Assessment Tools - Articles - Notes - Rowing Study W U25 2016
User's Guide on using the wiki. - Configuration settings - MediaWiki FAQ - MediaWiki release mailing list - Localise MediaWiki - Combat spam on the wiki -
About Growth Resources - Privacy policy - Copyright - Disclaimers