Main Page: Difference between revisions
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:GRI Logo_Framed.png|right|300px]] | [[File:GRI Logo_Framed.png|right|300px]] | ||
=Welcome to Growth Resources= | =Welcome to Growth Resources= | ||
| Line 9: | Line 10: | ||
More than just learning, GRI offers you the opportunity to relearn much about people that seems immediate, obvious, but indeed will challenge your perceptions, intuition, and knowledge you already built and trust. Contact Growth Resources or one of its affiliates if you would like to learn GRI tools and methods. | More than just learning, GRI offers you the opportunity to relearn much about people that seems immediate, obvious, but indeed will challenge your perceptions, intuition, and knowledge you already built and trust. Contact Growth Resources or one of its affiliates if you would like to learn GRI tools and methods. | ||
=Performance= | =[[Performance_Models | Performance]]= | ||
[[File: | [[File:Home_Performance.png|right|200px]] | ||
* What | * What organizational performance means. | ||
* Review of various performance approaches. | * Review of various performance approaches. | ||
* How performance and non-performance are assessed with adaptive profiles. | * How performance and non-performance are assessed with adaptive profiles. | ||
* Definition of an organization's strategic and social performance. | * Definition of an organization's strategic and social performance. | ||
* Managing the organization's performance. | |||
=Assessment Techniques= | =[[Assessment_Techniques | Assessment Techniques]]= | ||
[[File:Assessment | [[File:Assessment Techniques.png|right|200px]] | ||
* The nature and role of assessment techniques in organizations. | * The nature and role of assessment techniques in organizations. | ||
* Standards for comparing techniques redefined | * Standards for comparing techniques redefined. | ||
* Utility of assessment techniques redefined | * Utility of assessment techniques redefined. | ||
* Assessment techniques components under scrutiny | * Assessment techniques components under scrutiny. | ||
* What adaptive profiles tell. | * What adaptive profiles tell. | ||
=Individual | =[[ Individual_Characteristics | Individual Characteristic]]s= | ||
[[File: | [[File:Home_Individual Characteristics.png|right|200px]] | ||
* Characteristics and how we assess them. | * Characteristics and how we assess them. | ||
* The big 7 | * Benefits of assessing some characteristics with techniques. | ||
* The many more characteristics we use | * The big 7 of personality. | ||
* Social performance, values, and intelligence detailed. | |||
* The many more characteristics we use for assessing people. | |||
=The Power of Signs= | =[[ Language_and_Signs | The Power of Signs]]= | ||
[[File: | [[File:Home_The Power of Signs.png|right|200px]] | ||
* Understanding | * Understanding people and their organizations with signs. | ||
* | * Fundamentals of semiotics. | ||
* | * Symbols that are part of a broader picture. | ||
* Signs produced by Assessment Techniques. | |||
* Developing New Effective Meanings on Signs. | |||
=GRI | =[[ General_Framework | GRI Framework]]= | ||
[[File:GRI | [[File:GRI Research Framework.png|right|200px]] | ||
* Framework initial steps and | * Framework initial steps and progress of the three steps. | ||
* Construction of the model. | |||
* Construction of the model. Theories behind the model. | * Theories behind the model. | ||
* Testing the framework, benchmarking techniques | * Antecedent, independent, and dependent variables. | ||
* Testing of the framework, benchmarking assessment techniques. | |||
'''Quick Links''' | |||
[https://wiki.gri.co/index.php/Category:Performance Performance] - [https://wiki.gri.co/index.php/Category:Assessment Individual Characteristics and Assessment Techniques] - [https://wiki.gri.co/index.php/Category:Personality_Assessment Assessment Tools] - [https://wiki.gri.co/index.php/Category:Articles Articles] and [https://wiki.gri.co/index.php/Category:Notes Notes] - [https://wiki.gri.co/index.php/Row_Results Rowing Study W U25 2016] | [https://wiki.gri.co/index.php/Category:Performance Performance] - [https://wiki.gri.co/index.php/Category:Assessment Individual Characteristics and Assessment Techniques] - [https://wiki.gri.co/index.php/Category:Personality_Assessment Assessment Tools] - [https://wiki.gri.co/index.php/Category:Articles Articles] and [https://wiki.gri.co/index.php/Category:Notes Notes] - [https://wiki.gri.co/index.php/Row_Results Rowing Study W U25 2016] | ||
Latest revision as of 07:06, 13 November 2025
Welcome to Growth Resources
The resources accessible from this page are shared by the Growth Resources Institute to help you continue to develop individual and organizational performance by deepening your understanding of the adaptive profiles and how they relate to other knowledge in our field.
The content is more theoretical and technical than practical. Using GRI's adaptive profiles and methods requires learning that starts with understanding your own profile and what you can do with it, most often in a business context with a leadership role. The experience provided by GRI's masterclass is central to learning and applying adaptive profiles in their many applications.
Like learning a new instrument, sport, or cooking, and even more so when learning about people, including their relationships and organizations, you'll need a minimum of time to practice in real situations and with people you think you already know well.
More than just learning, GRI offers you the opportunity to relearn much about people that seems immediate, obvious, but indeed will challenge your perceptions, intuition, and knowledge you already built and trust. Contact Growth Resources or one of its affiliates if you would like to learn GRI tools and methods.
Performance
- What organizational performance means.
- Review of various performance approaches.
- How performance and non-performance are assessed with adaptive profiles.
- Definition of an organization's strategic and social performance.
- Managing the organization's performance.
Assessment Techniques
- The nature and role of assessment techniques in organizations.
- Standards for comparing techniques redefined.
- Utility of assessment techniques redefined.
- Assessment techniques components under scrutiny.
- What adaptive profiles tell.
Individual Characteristics
- Characteristics and how we assess them.
- Benefits of assessing some characteristics with techniques.
- The big 7 of personality.
- Social performance, values, and intelligence detailed.
- The many more characteristics we use for assessing people.
The Power of Signs
- Understanding people and their organizations with signs.
- Fundamentals of semiotics.
- Symbols that are part of a broader picture.
- Signs produced by Assessment Techniques.
- Developing New Effective Meanings on Signs.
GRI Framework
- Framework initial steps and progress of the three steps.
- Construction of the model.
- Theories behind the model.
- Antecedent, independent, and dependent variables.
- Testing of the framework, benchmarking assessment techniques.
Quick Links
Performance - Individual Characteristics and Assessment Techniques - Assessment Tools - Articles and Notes - Rowing Study W U25 2016
User's Guide on using the wiki. - Configuration settings - MediaWiki FAQ - MediaWiki release mailing list - Localise MediaWiki - Combat spam on the wiki -
About Growth Resources - Privacy policy - Copyright - Disclaimers